| Effective Pixel Count | Approx. 8.0 megapixels | |
| Image Sensor | CMOS sensor, 1/2.5 inch, approx. 8.12 megapixels (Total) | |
| Recording Media | SD memory card (up to 32 GB SDHC memory card*1), Internal memory (approx. 44 MB) | |
| Recording File Format | Stills: JPEG (DCF*2, DPOF*3 , Exif Ver. 2.2*4 ); Video Clips: ISO standard MPEG-4 AVC/H.264 (MP4); Audio: 48 kHz, 16-bit, 2-ch, AAC |
|
| Resolution (Pixels) | Still | [12M]: 4000 x 3000; [8M-H]: 3264 x 2448 (Low-compression); [8M-S]: 3264 x 2448 (Standard-compression); [6M]: 3264 x 1840 (16:9); [4.5M]: 1840 x 2448 (Portrait type); [2M]: 1600 x 1200; [0.3M]: 640 x 480 |
| Sequential | [8M]: 3264 x 2448 (1 fps, max. 10 shots); [2M]: 1600 x 1200 (5 fps, max. 10 shots) | |
| Video Clips*5 | [TV-HR]: 640 x 480 (60 fps/6 Mbps, frame rate priority); [TV-SHQ]: 640 x 480 (30 fps/3 Mbps, image quality priority); [TV-HQ]: 640 x 480 (30 fps/2 Mbps, shooting time priority); [Web-SHQ]: 320 x 240 (30 fps); [Web-HQ]: 320 x 240 (15 fps) |
|
| Lens | f = 6.3–31.7 mm (equivalent to 38–190 mm on a 35 mm camera); Optical 5.0x zoom lens; F: 3.5 (Wide)–4.7 (Tele); Galvanometer method structure; AF: 9 groups, 12 elements (3 aspheric elements, 5 aspheric surfaces), built-in ND filter |
|
| Photo Range | Entire area: 10 cm (Wide)/80 cm (Tele) to infinity; Standard: 80 cm to infinity; Super Macro: 1 cm to 80 cm (Wide) | |
| Shutter Speed | Stills: 1/2–1/1500 sec. (Flash: 1/30–1/1500 sec.; Lamp mode: max. 2 sec.); Sequential: 1/15–1/1500 sec. (No flash); Video clips: 1/30–1/10000 sec. |
|
| Digital Zoom | Shooting: Max. 12x; Playback: Max. 62.5x ([12M] mode, varies with resolution) | |
| Focus | Auto (Stills: 9-point AF/Spot AF; Video Clips: Continuous area AF); Manual (16 steps) | |
| Scene Select | Auto/Sports/Portrait/Landscape/Night Portrait/Snow & Beach/Underwater/Fireworks/Lamp*6 | |
| Filter Function | Standard/Cosmetic/Monochrome/Sepia | |
| Photometry | Multi/Center-weighted/Spot | |
| Minimum Illumination for Video | Approx. 15 lux (TV-SHQ Auto mode, 1/30 sec.); Approx. 4 lux (TV-SHQ High-sensitivity or Lamp mode, 1/15 sec.) | |
| Sensitivity | Auto (ISO 50–400); Manual (ISO 50/100/200/400/800/1600, switching system) | |
| Exposure Correction | ±1.8 EV (in 0.3 EV steps) | |
| Digital Image Stabilizer | Stills: digital image stabilizer (multi-calculation method); Video clips: digital image stabilizer (electronic) | |
| Other Functions | Face Chaser for stills and videos/Red-eye correction in stills/Flicker reduction/Wind noise reduction | |
| Self Timer | 2 sec./10 sec. | |
| White Balance | Auto: Full auto TTL; Manual: Sunny/Cloudy/Fluorescent/Incandescent/One-push | |
| Flash | Auto/Forced/Off (With slow synchro in Night Portrait mode) | |
| Flash Range | GN = 3 (approx. 10 cm–1.7 m [Wide], approx. 80 cm–1.3 m [Tele]) | |
| Audio | Microphone: Built-in stereo; Speaker: Built-in monaural (L/R mixed output) | |
| Monitor | 2.5-inch color TFT LCD, approx. 150,000 pixels (7-level brightness) | |
| Interface | AV output (video clips: composite video, NTSC/PAL; Audio: stereo), USB 2.0 high-speed | |
| Languages | English/French/German/Spanish/Italian/Dutch/Russian/Portuguese/Turkish/Japanese/Korean/Simplified Chinese/Traditional Chinese/Thai | |
| Power Source | Lithium-ion battery (DB-L20/720 mAh, included) | |
| Power Consumption | Using battery: 3.3 W (when shooting videos) | |
| Approx. Battery Life*7 | Stills: approx. 205 stills (CIPA standard); Video clip recording: approx. 75 min./Continuous playback: approx. 170 min. | |
| Dimensions/Volume | 70.4 (W) x 111.4 (H) x 40.5 (D) mm (Maximum dimensions excluding protrusions); Approx. 192 cc | |
| Weight | Approx. 239 g (Body only) or approx. 258 g (Including battery and SD memory card) | |
| Operating Environment | Temperature: 0ºC–40ºC (32ºF–104ºF); Humidity: 30–90% (non-condensing) | |
Product appearance and specifications are subject to change without notice. All company and/or product names are trademarks and/or registered trademarks of their respective manufacturer. SANYO makes no warranties or representations of any kind with
respect to these products.
*1 Maximum file size per clip is 4 GB.
*2 DCF (Design Rules for Camera File Systems) is a standard designed by the Japan Electronics and Information Technology Association (JEITA) primarily to facilitate the use of image files from digital cameras with related devices.
*3 DPOF (Digital Print Order Format) is a format for recording on storage media information specifying frames and numbers of copies for printing of images taken by digital cameras.
*4 Exif Ver. 2.2 is an industry standard established for file formatting of images from digital cameras.
*5 The actual frame rates for this model are 14.895 fps at 15 fps, 29.97 fps at 30 fps, and 59.94 fps at 60 fps.
*6 For still images, only available in [2M]/[0.3M] mode.
*7 Number of pictures based on CIPA (Camera & Image Products Association) standards. Video times reflect shooting in [TV-SHQ] mode. Playback times reflect continuous playback. Actual times may vary.
*1 Maximum file size per clip is 4 GB.
*2 DCF (Design Rules for Camera File Systems) is a standard designed by the Japan Electronics and Information Technology Association (JEITA) primarily to facilitate the use of image files from digital cameras with related devices.
*3 DPOF (Digital Print Order Format) is a format for recording on storage media information specifying frames and numbers of copies for printing of images taken by digital cameras.
*4 Exif Ver. 2.2 is an industry standard established for file formatting of images from digital cameras.
*5 The actual frame rates for this model are 14.895 fps at 15 fps, 29.97 fps at 30 fps, and 59.94 fps at 60 fps.
*6 For still images, only available in [2M]/[0.3M] mode.
*7 Number of pictures based on CIPA (Camera & Image Products Association) standards. Video times reflect shooting in [TV-SHQ] mode. Playback times reflect continuous playback. Actual times may vary.
| SD Memory Card | Video Recording Time (Total Time) | |||||
| TV-HR | TV-SHQ | TV-HQ | Web-SHQ | Web-SHQ | Audio Only | |
| 8 GB | 2 hr. 51 min. | 5 hr. 32 min. | 8 hr. 3 min. | 21 hr. 10 min. | 30 hr. 30 min. | 130 hr. 12 min. |
| 4 GB | 1 hr. 25 min. | 2 hr. 45 min. | 4 hr. 0 min. | 10 hr. 33 min. | 15 hr. 12 min. | 64 hr. 53 min. |
| 2 GB | 42 min. 30 sec. | 1 hr. 22 min. | 2 hr. 0 min. | 5 hr. 15 min. | 7 hr. 35 min. | 32 hr. 22 min. |
| SD Memory Card | Still Images | ||||||||
| 12M | 8M-H | 8M-S | 6M[16:9] | 4.5M (Portrait) |
2M | 0.3M | 8M (Sequential) |
2M (Sequential) |
|
| 8 GB | 2,020 | 2,020 | 3,030 | 4,010 | 5,290 | 11,800 | 62,200 | 3,030 | 11,800 |
| 4 GB | 1,000 | 1,000 | 1,510 | 2,000 | 2,640 | 5,900 | 31,000 | 1,510 | 5,900 |
| 2 GB | 503 | 503 | 755 | 998 | 1,310 | 2,940 | 15,400 | 755 | 2,940 |
* Available video clip recording time is shown when a re-formatted card is inserted.
* Photo capacities and recording times are approximations only and may vary according to the type and manufacturer of the memory card, the subject, and the shooting conditions.
* When the continuous recording time reaches approximately 13 hr. for audio—or approx. 5 hr. 30 min. when the video quality mode is set to [Web-SHQ], or approx. 7 hr. when the video quality mode is set to [Web-HQ]—the file will be saved, and subsequent data will be saved in a new file. When the recording file size exceeds 4 GB with a video mode quality setting other than [Web-SHQ] or [Web-HQ], the file will be saved, and subsequent data will be saved in a new file. (A new file is automatically created every 4 GB. Although recording will continue until stopped by the user, there is a brief period while files are being saved during which recording of video clips and sound will stop.)
* Photo capacities and recording times are approximations only and may vary according to the type and manufacturer of the memory card, the subject, and the shooting conditions.
* When the continuous recording time reaches approximately 13 hr. for audio—or approx. 5 hr. 30 min. when the video quality mode is set to [Web-SHQ], or approx. 7 hr. when the video quality mode is set to [Web-HQ]—the file will be saved, and subsequent data will be saved in a new file. When the recording file size exceeds 4 GB with a video mode quality setting other than [Web-SHQ] or [Web-HQ], the file will be saved, and subsequent data will be saved in a new file. (A new file is automatically created every 4 GB. Although recording will continue until stopped by the user, there is a brief period while files are being saved during which recording of video clips and sound will stop.)
- DVD-ROM (Xacti Software DVD 1.3)
- USB Cable
- AV Cable
- Battery Charger
- Li-ion Battery Pack
- Soft Case
- Hand Strap
Li-ion BatteryDB-L20
3.7 V, 720 mAh
Battery Charger(for DB-L20)
VAR-L20
4.2 V, 100 - 240 V
Floatable StrapVCP-S06F
Important Notice
Concerning This Camera’s Waterproof Design
| Although this camera is waterproof as defined by the JIS Protection Grade 8 standards, warranty coverage does not include any malfunctions or problems caused by failure to heed the following precautions: |
|







