(per share)
| Terms | Interim | Year-end | Total |
|---|---|---|---|
| 76th (ended March 2000) | ¥2.5 | ¥2.5 | ¥5.0 |
| 77th (ended March 2001) | ¥3.0 | ¥3.0 | ¥6.0 |
| 78th (ended March 2002) | ¥3.0 | ¥3.0 | ¥6.0 |
| 79th (ended March 2003) | ¥3.0 | ¥3.0 | ¥6.0 |
| 80th (ended March 2004) | ¥3.0 | ¥3.0 | ¥6.0 |
| 81st (ended March 2005) | ¥3.0 | - | ¥3.0 |
| 82nd (ended March 2006) | - | - | - |
| 83rd (ended March 2007) | - | - | - |
| 84th (ended March 2008) | - | - | - |
| 85th (ended March 2009) | - | - | - |

