You can get the excel file of our FACT BOOK.
FACT BOOK - For the year ended March31, 2008 -
years ended March 31 (Millions of yen)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Net sales | 2,118,055 | 2,089,791 | 2,031,652 | 1,882,612 | 2,017,824 |
| Operating income (loss) | 59,103 | 4,850 | (35,905) | 42,605 | 76,141 |
| Income (Loss) before income taxes and minority interests from continuing operations | 9,712 | (96,140) | (182,032) | (16,084) | 57,228 |
| Net income (loss) from continuing operations | (6,524) | (179,260) | (207,375) | (45,029) | 39,148 |
| Net income (loss) from discontinued operations | 19,924 | 7,716 | 1,714 | (333) | (10,448) |
| Net income (loss) | 13,400 | (171,544) | (205,661) | (45,362) | 28,700 |
(Millions of yen)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Total assets | 2,643,627 | 2,600,677 | 2,154,837 | 1,970,940 | 1,683,837 |
| Stockholders' equity | 497,302 | 288,268 | 402,892 | 312,008 | 308,043 |
| Stockholders' equity ratio | 18.8% | 11.1% | 18.7% | 15.8% | 18.3% |
| Inventories | 334,214 | 383,976 | 317,894 | 329,108 | 286,165 |
| Interest-bearing debt | 1,093,264 | 1,213,879 | 792,166 | 678,878 | 488,886 |
| Net interest-bearing debt | 815,802 | 918,897 | 494,666 | 344,192 | 208,180 |
| Debt equity ratio | 2.2times | 4.2times | 2.0times | 2.2times | 1.6times |
years ended March 31 (Millions of yen)
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Capital expenditure | 108,966 | 95,233 | 67,103 | 73,316 | 79,527 |
| Depreciation | 93,181 | 85,657 | 76,881 | 72,716 | 70,293 |
| R&D expenses | 123,396 | 114,157 | 94,267 | 90,094 | 71,797 |
(note)
- To be consistent with financial reporting principles and practices generally accepted in Japan, operating income is calculated as net sales and operating revenue less cost of sales and selling, general and administrative expenses.
- Based on U.S. accounting standards, SANYO classified SANYO Electric Credit Co., Ltd and the mobile phone business as a discontinued operation in the fiscal years ended March, 2006 and March, 2008 respectively and have reflected those changes in the consolidated financial statements for the fiscal years ended March, 2007, 2006, 2005 and 2004.









