| Target Type | FY 2010 Target | Main Measures |
|---|---|---|
| CO2 emissions per Basic Unit of Production Output = [CO2 emissions] ÷ [gross production output] ÷ [corporate goods price index (electric & electronic products) published by the Bank of Japan] | Reduction of at least 35% compared to FY 1990 | (1) Identification and promotion of energy-saving measures (2) Horizontal development of energy-saving measures |
| CO2 emissions (including five greenhouse gases) | Increase of no more than 15% compared to FY 1990 | Above measures and improvement of semiconductor processes |
| CO2 emissions from distribution | Reduction of at least 1% per basic unit compared to the previous fiscal year | Modal shifting, and unloading ocean cargo closer to consumption locations |
| Waste generation | Not more than 90,000 tons | Controlling garbage brought in |
| Final disposal | Not more than 200 tons | Selling or reusing valuable waste products, while reducing waste |
| Water usage | Not more than 16 million tons | Reusing water, and rainwater utilization |
| Target Type | FY 2010 Target | Main Measures |
|---|---|---|
| CO2 emissions per Basic Unit of Production Output = [CO2 emissions] ÷ [gross production output] ÷ [corporate goods price index (electric & electronic products) published by the Bank of Japan] | Reduction of at least 5% compared to fiscal 2006 | (1) Identification and promotion of energy-saving measures (2) Horizontal development of energy-saving measures |
| CO2 emissions (including five greenhouse gases) | Not more than 1.5 million tons | Above measures and improvement of semiconductor processes |


